So, I thought it would be fun to re-visit my picks from before the season,
at the start of this thread:
1. Montreal
2. NY Rangers
3. Washington
4. Pittsburgh
5. Philadelphia
6. Boston
7. New Jersey
8. Ottawa
1. Detroit
2. San Jose
3. Calgary
4. Minnesota
5. Anaheim
6. Chicago
7. Edmonton
8. Vancouver
And the standings as of today:
1. y-Boston 73 102
2. * New Jersey 73 97
3. * Washington 75 97
4. Philadelphia 72 90
5. Carolina 75 87
6. Pittsburgh 74 86
7. NY Rangers 74 86
8. Montreal 73 83
9. Florida 73 81
10. Buffalo 72 76
11. Toronto 74 75
12. Ottawa 72 74
13. Atlanta 74 66
14. Tampa Bay 73 64
15. NY Islanders 72 56
1. x-Detroit 74 107
2. y-San Jose 72 106
3. * Calgary 72 90
4. Chicago 71 87
5. Vancouver 72 87
6. Columbus 73 83
7. Edmonton 73 79
8. Anaheim 73 78
9. Nashville 73 78
10. St. Louis 73 77
11. Minnesota 73 76
12. Dallas 73 74
13. Los Angeles 73 70
14. Phoenix 73 67
15. Colorado 73 64
So, I only got one team in each conference in the top
8 that aren't there. Minnesota let me down this year, but
they are by no means out of it. What's funny is how in the
East I gave my own team, the Bruins, 6th, and my most hated
team, Montreal, 1st - and it's blown my greatest hopes out
of the water, with us in 1st and them in 8th! Laugh as I will,
I still don't want to face the Habs in a 1-8 1st round matchup.
I'd rather they just not make the playoffs at all.